Fostering Diversity in Our Board of Directors
Our Board of Directors comprises four Executive Directors and three Independent Directors. With the Company's expansion into multiple business sectors and geographic regions, engaging with a diverse range of users and clients, and employing individuals from various backgrounds, we recognize the importance of reflecting this diversity within our board. This ensures that our discussions remain of the highest quality, fostering innovation, and contributing to the Company's long-term success.
Board of Directors
Lam Tai-Seng
Chairman|FounderWang Wei-Wei
Executive DirectorShyu Jia-Horng
President|Executive DirectorLiu Tian-Lai
Executive DirectorHsieh Han-Chang
Independent DirectorLiang Wei-Ming
Independent DirectorChiu Yi-Chia
Independent Director
Profile of Board of Directors
Name | Date First Elected | Date Elected | Term | Education & Experiences |
---|---|---|---|---|
Lam Tai-SengChairman | 1984.08.13 | 2021.07.07 | 3 Years |
|
Wang Wei-WeiExecutive Director | 1984.08.13 | 2021.07.07 | 3 Years |
|
Shyu Jia-HorngPresident(Flytech Foundation Representative) | 2021.07.07 | 2021.07.07 | 3 Years |
|
Liu Tian-LaiYi Hua Investment Ltd. Representative | 2021.07.07 | 2021.07.07 | 3 Years |
|
Hsieh Han-ChangIndependent Director | 2012.06.15 | 2021.07.07 | 3 Years |
|
Liang Wei-MingIndependent Director | 2019.06.12 | 2021.07.07 | 3 Years |
|
Chiu Yi-ChiaIndependent Director | 2021.07.07 | 2021.07.07 | 3 Years |
|
Skills Matrix
The skills matrix of our directors highlights the diverse range of knowledge and experience we prioritize in our director selection process.
Operational Acumen | Corporate Management | Global Business | Finance / Accounting | Risk Management | Leadership | Technology | Decision-Making | |
---|---|---|---|---|---|---|---|---|
Lam Tai-SengChairman|Founder | proficiency | proficiency | proficiency | foundational | proficiency | proficiency | proficiency | proficiency |
Wang Wei-WeiExecutive Director | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency |
Shyu Jia-HorngPresident|Executive Director | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency |
Liu Tian-LaiExecutive Director | proficiency | proficiency | proficiency | foundational | proficiency | proficiency | proficiency | proficiency |
Hsieh Han-ChangIndependent Director | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency |
Liang Wei-MingIndependent Director | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency |
Chiu Yi-ChiaIndependent Director | foundational | foundational | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency |
proficiency indicates proficiency foundational indicates foundational proficiency