Fostering Diversity in Our Board of Directors
Our Board of Directors comprises four Executive Directors and three Independent Directors. With the Company's expansion into multiple business sectors and geographic regions, engaging with a diverse range of users and clients, and employing individuals from various backgrounds, we recognize the importance of reflecting this diversity within our board. This ensures that our discussions remain of the highest quality, fostering innovation, and contributing to the Company's long-term success.
Board of Directors
Lam Tai-Seng
ChairmanWang Wei-Wei
DirectorShyu Jia-Horng
DirectorLiu Tian-Lai
DirectorChen Kuo-Hong
Independent DirectorLiang Wei-Ming
Independent DirectorHuang Tzu-Ting
Independent Director
Profile of Board of Directors
Name | Date Elected | Term | Education & Experiences |
---|---|---|---|
Lam Tai-SengChairman | 2024.6.12 | 3 Years |
|
Wang Wei-WeiDirector | 2024.6.12 | 3 Years |
|
Shyu Jia-HorngDirectorFlytech Foundation Representative | 2024.6.12 | 3 Years |
|
Liu Tian-LaiDirectorYi Hua Investment Ltd. Representative | 2024.6.12 | 3 Years |
|
Chen Kuo-HonggIndependent Director | 2024.6.12 | 3 Years |
|
Liang Wei-MingIndependent Director | 2024.6.12 | 3 Years |
|
Huang Tzu-TingIndependent Director | 2024.6.12 | 3 Years |
|
Skills Matrix
The skills matrix of our directors highlights the diverse range of knowledge and experience we prioritize in our director selection process.
Operational Acumen | Corporate Management | Global Business | Finance / Accounting | Risk Management | Leadership | Decision-Making | |
---|---|---|---|---|---|---|---|
Lam Tai-SengChairman | proficiency | proficiency | proficiency | foundational | proficiency | proficiency | proficiency |
Wang Wei-WeiDirector | proficiency | foundational | foundational | proficiency | proficiency | proficiency | proficiency |
Shyu Jia-HorngDirector | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency |
Liu Tian-LaiDirector | proficiency | proficiency | proficiency | foundational | proficiency | proficiency | proficiency |
Chen Kuo-HongIndependent Director | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency |
Liang Wei-MingIndependent Director | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency | proficiency |
Huang Tzu-TingIndependent Director | proficiency | proficiency | proficiency | foundational | proficiency | proficiency | proficiency |
proficiency indicates proficiency foundational indicates foundational proficiency