List of Major Shareholders: Individuals or entities holding a 5% stake or being among the top 10 shareholders (as of April 30, 2023).
| Major Shareholders | Total Shares Owned | Ownership(%) |
|---|---|---|
| Lam Tai-Seng | 16,423,263 | 11.48% |
| Wang Wei-Wei | 11,040,443 | 7.72% |
| Ji Te Investment Development Co., Ltd. | 4,475,253 | 3.13% |
| Bi Da Investment Development Co., Ltd. | 3,840,925 | 2.69% |
| HSBC Bank (Taiwan) Ltd., entrusted with the investment account of Lan Wu Co., Ltd. | 2,960,000 | 2.07% |
| Taiwan Life Insurance Co, Ltd. | 2,742,442 | 1.92% |
| Fei Te Investment Co., Ltd. | 2,581,729 | 1.81% |
| Zhong Chuan Investment Development Co., Ltd. | 2,422,133 | 1.69% |
| Lin Yi-Zhi | 1,980,668 | 1.38% |
| Lin Yi-Zhong | 1,980,668 | 1.38% |


