List of Major Shareholders: Individuals or entities holding a 5% stake or being among the top 10 shareholders (as of April 30, 2025).
| Major Shareholders | Total Shares Owned | Ownership(%) |
|---|---|---|
| Lam Tai-Seng | 16,423,263 | 11.48% |
| Wang Wei-Wei | 11,040,443 | 7.72% |
| Ji Te Investment Development Co., Ltd. | 4,475,253 | 3.13% |
| HSBC Bank (Taiwan) Limited in Custody for Société Générale | 4,103,382 | 2.87 % |
| Bi Da Investment Development Co., Ltd. | 3,840,925 | 2.69% |
| Standard Chartered Bank (Custodian) and Mizuho Securities Co., Ltd. | 3,555,000 | 2.49 % |
| HSBC (Taiwan) Custody for Blue House Ltd. Investment Account | 2,960,000 | 2.07 % |
| Citibank Custody for UBS Europe SE Investment Account | 2,715,693 | 1.92 % |
| Fei Te Investment Co., Ltd. | 2,581,729 | 1.81% |
| Zhong Chuan Investment Development Co., Ltd. | 2,422,133 | 1.69% |


