Watch the POS455 Video
Flexible Transformation between Desktop and Wall-mounted POS
Angle Adjustable and Foldable Stand
Modular Peripheral design
Peripherals
Fingerprint/ MSR /iButton/
Customer Display
Specifications
Processor | Intel® Bay Trail Celeron J1900 Intel® Skylake Celeron 3955U, i3-6100U |
Memory | max. up to 8GB (DDR3) |
Storage | max. up to 512GB (SSD) |
LCD Size | 15" |
Resolution | 1024x768 |
Touch Screen | True-Flat PCAP multi-touch |
Peripheral | MSR iButton Fingerprint reader 2nd display LCM display |
OS Supported | Windows 10 IoT Enterprise, Linux |
Watch the POS455 Video
Flexible Transformation between Desktop and Wall-mounted POS
Angle Adjustable and Foldable Stand
Modular Peripheral design
Peripherals
Fingerprint/ MSR /iButton/
Customer Display
Specifications
Processor | Intel® Bay Trail Celeron J1900 Intel® Skylake Celeron 3955U, i3-6100U |
Memory | max. up to 8GB (DDR3) |
Storage | max. up to 512GB (SSD) |
LCD Size | 15" |
Resolution | 1024x768 |
Touch Screen | True-Flat PCAP multi-touch |
Peripheral | MSR iButton Fingerprint reader 2nd display LCM display |
OS Supported | Windows 10 IoT Enterprise, Linux |
We Understand what you want, and HOW you want it.
Let our dedicated team satisfy your needs.