Innovative touchscreen in sizes from 10.1" to 21.5"
Front IP65 waterproof and dustproof
A wide assortment of peripheral options
Peripherals
MSR
Device Box
(Smart IC Card Reader, RFID,
Scanner, Line-out, Mic-in)
Specifications
Processor | Intel® Bay Trail Celeron J1900 Intel® Skylake Celeron 3955U, i3-6100U, i5-6300U |
Memory | max. up to 8GB (DDR3) |
Storage | max. up to 512GB (SSD) |
Supported OS | Windows 10 IoT Enterprise (64bit) |
Display | K755: 10.1" 1920 x 1200 K757: 15.6" 1366 x 768 K758: 18.5" 1366 x 768 K759: 21.5" 1920 x 1080 |
Touch Screen | True-Flat PCAP multi-touch |
Speaker | 2 x 2W |
Camera | 2MP camera |
Power Adapter | 65W / 19V 120W / 19V |
Dust & Water Proof | Front IP65 |
EMC & Safety | FCC Class A, CE Mark Class A, LVD |
Medical Certificate | EN 60601-1, EN 60601-1-2 , ANSI /AAMI ES60601-1 |
Operating Temperature | 0°C ~ 35°C (32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
Humidity | 20% ~ 85% RH non-condensing |
Dimensions (WxDxH) | K755: 262 x 38 x 170 mm (10.4" x 1.5" x 6.7") K757: 396 x 48 x 245 mm (15.6" x 1.9" x 9.6") K758: 464 x 48 x 284 mm (18.3" x 1.9" x 11.2") K759: 536 x 48 x 328 mm (21.1" x 1.9" x 12.9") |
Weight | K755: 1.5 kg (3.3 lbs) K757: 4.5 kg (9.9 lbs) K758: 6.8 kg (15 lbs) K759: 8 kg (17.6 lbs) |
Expansion modules (Option) | MSR Device box: IC Card Reader, RFID, 2D Scanner, Line-out, Mic-in Wireless LAN + BT |
Innovative touchscreen in sizes from 10.1" to 21.5"
Front IP65 waterproof and dustproof
A wide assortment of peripheral options
Peripherals
MSR
Device Box
(Smart IC Card Reader, RFID,
Scanner, Line-out, Mic-in)
Specifications
Processor | Intel® Bay Trail Celeron J1900 Intel® Skylake Celeron 3955U, i3-6100U, i5-6300U |
Memory | max. up to 8GB (DDR3) |
Storage | max. up to 512GB (SSD) |
Supported OS | Windows 10 IoT Enterprise (64bit) |
Display | K755: 10.1" 1920 x 1200 K757: 15.6" 1366 x 768 K758: 18.5" 1366 x 768 K759: 21.5" 1920 x 1080 |
Touch Screen | True-Flat PCAP multi-touch |
Speaker | 2 x 2W |
Camera | 2MP camera |
Power Adapter | 65W / 19V 120W / 19V |
Dust & Water Proof | Front IP65 |
EMC & Safety | FCC Class A, CE Mark Class A, LVD |
Medical Certificate | EN 60601-1, EN 60601-1-2 , ANSI /AAMI ES60601-1 |
Operating Temperature | 0°C ~ 35°C (32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
Humidity | 20% ~ 85% RH non-condensing |
Dimensions (WxDxH) | K755: 262 x 38 x 170 mm (10.4" x 1.5" x 6.7") K757: 396 x 48 x 245 mm (15.6" x 1.9" x 9.6") K758: 464 x 48 x 284 mm (18.3" x 1.9" x 11.2") K759: 536 x 48 x 328 mm (21.1" x 1.9" x 12.9") |
Weight | K755: 1.5 kg (3.3 lbs) K757: 4.5 kg (9.9 lbs) K758: 6.8 kg (15 lbs) K759: 8 kg (17.6 lbs) |
Expansion modules (Option) | MSR Device box: IC Card Reader, RFID, 2D Scanner, Line-out, Mic-in Wireless LAN + BT |
We Understand what you want, and HOW you want it.
Let our dedicated team satisfy your needs.