Widely used in applications such as Food and Beverage, Hotel Industry, Retail and Distribution Services, POS is now considered Point-of-Service as Flytech continues to lead the industry with new innovations.
Flytech devotes to customized service on the Point of Sales system. We are eager to provide the specification and configuration that can leverage our latest technology to improve the quality / unique POS terminal for businesses approach as well.
Integrating the newest technology in touch screen and LCD with an industrial PC all in one terminal, the AIO touch POS are designed with the users in mind and includes a variety of I/O ports for optimal connectivity.
From Motherboard layout design to System and Mechanical design, everything is done in-house at Flytech with our niche in customization and innovation.
In addition to our design capabilities, 100% of products are made in-house at Flytech production facility from start to finish thus ensuring control in quality and flexibility.
Flytech offers many touch screen options to meet different needs in various applications. We also offer many models with zero bezel for a stylish look and ease of maintenance. Examples of touch options: Resistive / Surface Capacitive / Projected Capacitive / Surface Acoustic Wave / Infrared
Flytech offers different specifications in LCD such as size, resolution, brightness, CCFL or LED backlight…etc. Example of the display sizes: 8.4” / 10.4” / 12.1” / 15” / 17”
Design and produced 100% in-house, all Flytech motherboards utilize Intel embedded roadmap CPU’s to ensure longevity supply of products to our customers. We also offer a range of product lines from entry-level (fan-less) to high-end price points (performance models).
MAINBOARD | C68 |
---|---|
Processor | Intel Sandy Bridge CPU - i5-2390T 2.7G, LLC 6M, 35W - i3-2120 3.3G, LLC 3M, 65W - Pentium G850 2.9G, LLC 3M, 65W |
Chipset | Intel Q67 PCH, (AMT/RAID enabled) Intel H61 PCH, (AMT/RAID disabled) LLC 3M, 65W |
Graphic Memory | Intel HD Graphics 2000/3000, integrated in CPU, frequency 850MHz (dynamic up to 1.1GHz) |
System Memory | 1 x DDR3 Long-DIMM up to 8GB, 1066/1333MHz |
External I/O Ports | |
USB | 4 x USB 2.0 |
Serial Port | 4 x RJ45 COM ports - COM1/2 standard RS232 - COM3/4 powered RS232 |
Parallel Port | 1 |
GigaLAN (10/100/1000) | 1 |
2nd GigaLAN (10/100/1000) | 1 |
2nd VGA | 1 |
Cash Drawer | 1 |
DC Jack | 1 |
Line-out | 1 |
Power Button | 1 |
MAINBOARD | C56 |
---|---|
Processor | Intel Cedarview - D2550 Dual Core 1.86G, L2 1M, 10W / LLC 3M, 65W |
Chipset | Intel CPU integrated graphic + NM10 |
Graphic Memory | Intel GMA 3650 (Gfx frequency up to 640MHz), DX9 |
System Memory | 1 x DDR3 SO-DIMM up to 4GB, 1066MHz |
External I/O Ports | |
USB | 4 x USB 2.0 |
Serial Port | 4 x RJ45 COM ports - COM1/2 standard RS232 - COM3/4 powered RS232 |
Parallel Port | 1 (option) |
GigaLAN (10/100/1000) | 1 |
2nd GigaLAN (10/100/1000) | N/A |
2nd VGA | 1 |
Cash Drawer | 1 |
DC Jack | 1 |
Line-out | 1 |
Power Button | 1 |
MAINBOARD | C76 |
---|---|
Processor | Intel Ivy Bridge CPU - i3-3217U 1.8 GHz, L3 3M, TDP 17W - Celeron 1007U 1.5 GHz, L3 2MB, TDP 17W |
Chipset | Intel PCH HM76 |
Graphic Memory | Intel HD / GT2-4000 Graphic frequency 350-900MHz, DX11 |
System Memory | 1 x DDR3 SO-DIMM up to 8GB, 1333/1666MHz |
External I/O Ports | |
USB | 6 x (4 x USB 2.0, 2 x USB 3.0/2.0) |
Serial Port | 3 x RJ45 COM ports - COM1/2/3 powered RS232 |
Parallel Port | 1 |
GigaLAN (10/100/1000) | 1 |
2nd GigaLAN (10/100/1000) | 1 |
2nd VGA | 1 |
Cash Drawer | 1 |
DC Jack | 1 |
Line-out | 1 (option) |
Power Button | 1 |
MAINBOARD | D36 |
---|---|
Processor | Intel Bay Trail CPU Celeron J1900 2.41GHz, L2 1MB, 10W |
Chipset | N/A |
Graphic Memory | Intel Gen7@>300MHz |
System Memory | 1 x DDR3 1066 / 1333MHz SDRAM up to 8GB |
External I/O Ports | |
USB | 6 x (4 x USB 2.0, 2 x USB 3.0/2.0) |
Serial Port | 3 x RJ45 |
Parallel Port | 1 (option) |
GigaLAN (10/100/1000) | 1 |
2nd GigaLAN (10/100/1000) | N/A |
2nd VGA | 1 |
Cash Drawer | 1 |
DC Jack | 1 |
Line-out | 1 (option) |
Power Button | 1 |
MAINBOARD | D66 |
---|---|
Processor | Intel Haswell CPU LGA-1150 22nm i7-4770S 3.1Ghz, LLC 8M, TDP 65W, AMT 9.0 i5-4570S 2.9Ghz, LLC 6MB, TDP 65W, AMT 9.0 i3-4330 3.5GHz, LLC 3MB, TDP 54W Pentium G3420 3.2Ghz, LLC 3M, TDP 54W Celeron GT1820 2.7G L3 2M, 54W |
Chipset | Intel Lynx Point PCH Q87 (AMT technology) |
Graphic Memory | Intel HD Graphic DX11.1 |
System Memory | S.O.DIMM x1, FSB 1333 / 1600Mhz, default 2G, max. 8G |
External I/O Ports | |
USB | 6 x (4 x USB 2.0, 2 x USB 3.0/2.0) |
Serial Port | 3 (RJ45 type, COM1 & COM2 0V/5V, COM3 0V/12V, power enabled by BIOS) |
Parallel Port | 1 (option) |
GigaLAN (10/100/1000) | 1 |
2nd GigaLAN (10/100/1000) | N/A |
2nd VGA | 1 |
Cash Drawer | 1 |
DC Jack | 1 |
Line-out | 1 (option) |
Power Button | 1 |